<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>500pixels</title>
	<atom:link href="http://500pixels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://500pixels.com</link>
	<description>Awesome Wordpress Integrations with WordPress Man</description>
	<lastBuildDate>Fri, 18 Nov 2011 14:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating a Facebook Page and Connecting it to your Website</title>
		<link>http://500pixels.com/2011/creating-a-facebook-page-and-connecting-it-to-your-website/</link>
		<comments>http://500pixels.com/2011/creating-a-facebook-page-and-connecting-it-to-your-website/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:35:24 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Advanced WordPress]]></category>
		<category><![CDATA[WordPress and Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[wordpress advanced]]></category>

		<guid isPermaLink="false">http://500pixels.com/?p=627</guid>
		<description><![CDATA[A Facebook Page lets you share your website with others, and allows news of your site and new posts to travel easily among Facebook Friends. It&#8217;s an easy way to allow those that might like your website to discover and share it. How do you make a Facebook Page? This post shows you how to...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/creating-a-facebook-page-and-connecting-it-to-your-website/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/creating-a-facebook-page-and-connecting-it-to-your-website/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-8.30.44-AM.png"><img class="alignleft size-thumbnail wp-image-632" title="Screen shot 2011-08-22 at 8.30.44 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-8.30.44-AM-200x136.png" alt="Screen shot 2011 08 22 at 8.30.44 AM 200x136 Creating a Facebook Page and Connecting it to your Website" width="200" height="136" /></a>A Facebook Page lets you share your website with others, and allows news of your site and new posts to travel easily among Facebook Friends. It&#8217;s an easy way to allow those that might like your website to discover and share it.</p>
<p>How do you make a Facebook Page?</p>
<p>This post shows you how to start a FB Page, and begin populating it with content through automatic publishing from your WordPress blog. You can use some great third-party plugins to do this. The system I&#8217;ll outline here creates an automatic social sharing arm of your website, pointing new visitors and expanding your website&#8217;s reach without having to do any extra steps or having to write additional content.</p>
<p><span id="more-627"></span></p>
<p><a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.09.34-AM.png"><img class="alignright size-thumbnail wp-image-636" title="Screen shot 2011-08-22 at 10.09.34 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.09.34-AM-200x99.png" alt="Screen shot 2011 08 22 at 10.09.34 AM 200x99 Creating a Facebook Page and Connecting it to your Website" width="200" height="99" /></a>Once you have your WordPress website set up, use the following steps to install a third-party plugin, create a Facebook Page, and connect the two. These steps will show you how to set up the connection so that you can either publish new posts automatically to your Facebook Page, or so that you can choose post-by-post whether to publish to your Faceboook Page by clicking a single button within the WordPress dashboard.</p>
<p>Step One:</p>
<p>Log in to Facebook under your personal account. You can create a personal account at facebook.com if you don&#8217;t have one already. And, it&#8217;s important to know that once you create a Facebook Page for a website or business, your personal Facebook account will not be visible or in any way publicly connected to the Facebook Page.</p>
<p><a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.11.56-AM.png"><img class="alignleft size-thumbnail wp-image-637" title="Screen shot 2011-08-22 at 10.11.56 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.11.56-AM-200x130.png" alt="Screen shot 2011 08 22 at 10.11.56 AM 200x130 Creating a Facebook Page and Connecting it to your Website" width="200" height="130" /></a>Create a new Page in Facebook by scrolling to the bottom of any Facebook screen and clicking the &#8220;<a title="Create a Facebook Page" href="http://www.facebook.com/pages/create.php" target="_blank">Create a Page</a>&#8221; link. The URL is: http://www.facebook.com/pages/create.php. There a couple of steps to creating the Facebook Page, just choose one of the options appropriate to your business or website, and go through the steps of adding some information content to start. You can also upload a logo or photographic image for the Profile pic.</p>
<p>Step Two:</p>
<p><a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.14.02-AM.png"><img class="alignright size-thumbnail wp-image-638" title="Screen shot 2011-08-22 at 10.14.02 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.14.02-AM-200x73.png" alt="Screen shot 2011 08 22 at 10.14.02 AM 200x73 Creating a Facebook Page and Connecting it to your Website" width="200" height="73" /></a>Download Otto&#8217;s Simple Facebook Connect plugin through your WordPress Dashboard. To do this, go to Add New, under Plugins, and search for Simple Facebook Connect, choosing to download the plugin and activate it through the WordPress Dashboard for your website. The plugin is by <a title="Otto's Simple Facebook Connect WordPress Plugin" href="http://ottopress.com/wordpress-plugins/simple-facebook-connect/" target="_blank">Otto</a> (you can verify you have the right plugin by noting the plugin author before downloading), and includes many additional plugins that you can activate selectively to enable whatever functions you want or need. For this tutorial, let&#8217;s activate &#8220;SFC &#8211; Publish&#8221; under Plugins in the Dashboard.</p>
<p>On a side note, you will discover through following the rest of these steps, that I&#8217;m creating both a Facebook Application and a Facebook Page to perform this integration. If starting from scratch, you can use your Facebook Application as a Facebook Page, with all the same functions, but to me it has some disadvantages which have me deciding to set up a separate Facebook Page in addition to the Application that we need to connect Facebook to the WordPress website. First, a Facebook Page comes ready to list the number of friends on the sidebar. An Application Page in Facebook needs more configuration to be able to do this. Secondly, the Facebook Page, once it has 25 &#8220;Likes,&#8221; can have a traditional Facebook URL, or web address. This address can be more easily remembered if you tell it to anyone or list it on your website. The Application Pages in Facebook begin their URL addresses with app.facebook.com/something, while a standard Facebook Page is just facebook.com/something. While you can configure an Application Page to look just like a Facebook Page, I prefer to keep the easy existing layout of the Facebook Page, and just use the Application we need to create to forward the WordPress post excerpts to the Facebook Page, which comes configured the way I want without any alterations needed.</p>
<p>Step Three:</p>
<p><a href="http://500pixels.com/wp-content/uploads/SFC-settings-page.png"><img class="alignleft size-medium wp-image-643" title="SFC-settings-page" src="http://500pixels.com/wp-content/uploads/SFC-settings-page-300x199.png" alt="SFC settings page 300x199 Creating a Facebook Page and Connecting it to your Website" width="300" height="199" /></a>Use links from your WordPress Dashboard to connect to the right Facebook areas and create an application to facilitate connecting to your Facebook Page. Within the Settings sidebar panel, click Simple Facebook Connect to get to the Plugins Settings Page for the plugin. There&#8217;s you&#8217;ll see links to Facebook and a short series of instructions for creating a Facebook Application, and getting some codes you need to copy and paste into the plugin settings page. You&#8217;ll need to copy and paste three sets of letters and numbers into WordPress &#8211; the Facebook API Key, Facebook Application Secret, and the Facebook Application ID. You can get these three keys from Facebook after you create the Application. You&#8217;ll also need your Facebook Page ID (also called a Fan Page) if you&#8217;re creating a separate Facebook Page as illustrated in this tutorial. You can get this by going to your Facebook Page and copying it from the URL in your browser&#8217;s address bar. It&#8217;s a 15-digit number.</p>
<p>After you copy and paste these Main Settings into the plugin settings page, Save your changes and you&#8217;ll see some Publish Settings options appear on the settings page within WordPress. You can now officially connect your WordPress website to Facebook by clicking the three buttons there, and clicking &#8220;Allow&#8221; when the Facebook popup windows come up. You can also enable automatic publishing to your Facebook Page by clicking the box next to &#8220;Automatically Publish to Facebook Fan Page.&#8221;</p>
<p>Step Four:</p>
<p><a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.17.48-AM.png"><img class="alignleft size-thumbnail wp-image-639" title="Screen shot 2011-08-22 at 10.17.48 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.17.48-AM-154x200.png" alt="Screen shot 2011 08 22 at 10.17.48 AM 154x200 Creating a Facebook Page and Connecting it to your Website" width="154" height="200" /></a>Well, that&#8217;s pretty much it! If you already have Posts published on your website, you can go into any Post&#8217;s editing screen and see the Facebook Publishing buttons on the right-side sidebar, and publish excerpts with thumbnails of images to your Facebook Page. If you checked the &#8220;Automatically Publish&#8221; box in the plugin settings, any new Post published on your website will also publish to the Facebook Page.</p>
<p>Now, it would be smart to Share your Facebook Page with your Facebook friends if you have them, by going to your Page and clicking Share at the bottom left side of the page. By doing this, you&#8217;re recommending your page and asking your friends to &#8220;Like&#8221; the page. When you have 25 &#8220;Likes,&#8221; you can get a Facebook custom URL, or web address, for your Page. <a href="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.19.32-AM.png"><img class="alignright size-thumbnail wp-image-640" title="Screen shot 2011-08-22 at 10.19.32 AM" src="http://500pixels.com/wp-content/uploads/Screen-shot-2011-08-22-at-10.19.32-AM-200x156.png" alt="Screen shot 2011 08 22 at 10.19.32 AM 200x156 Creating a Facebook Page and Connecting it to your Website" width="200" height="156" /></a>Mine will be http://facebook.com/500pixels when I choose it, but I have to wait until I have 25 &#8220;Likes.&#8221; If you want to help, go to the page, <a title="500pixels.com Facebook Page" href="http://www.facebook.com/pages/500pixelscom/236756603013998" target="_blank">here</a>, and click Like! Thanks in advance! My page is new, and I&#8217;m looking to get 25 likes to get my custom URL.</p>
<p>Oh, one more thing, FYI. This system allows for word of your website to spread more rapidly, by harnessing the power of the Facebook Sharing system and it&#8217;s Wall Posts. It works like this. Say someone &#8220;Likes&#8221; your Facebook Page. When you make a new Post in WordPress, and your setup from above posts an excerpt and image thumbnail on your Facebook Page, that Wall Post, with a link to your website, also appears on the Facebook Walls of all that person&#8217;s  Facebook friends. It means that every time you post something to your website, there&#8217;s potential for new readers to find out about your website. The number of possible connections to new readers can expand, not linearly, but exponentially, as more people &#8220;Like&#8221; your Facebook Page and therefore your website. That&#8217;s a great way of harnessing the power of Facebook Connections, so take advantage of the networking power of Facebook and use this setup to automate it as much as possible. You&#8217;ll expand your website&#8217;s reach much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/creating-a-facebook-page-and-connecting-it-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexsqueeze Theme for Internet Marketing with WordPress</title>
		<link>http://500pixels.com/2011/flexsqueeze-theme-for-internet-marketing-with-wordpress-2/</link>
		<comments>http://500pixels.com/2011/flexsqueeze-theme-for-internet-marketing-with-wordpress-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:07:11 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Advanced WordPress]]></category>
		<category><![CDATA[Flexsqueeze Theme]]></category>
		<category><![CDATA[flexsqueeze]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=253</guid>
		<description><![CDATA[500pixels.com&#8217;s Full Service Installation comes with a year of hosting, 21 essential plugins, Facebook and Twitter integrations, and Flexsqueeze Theme (worth $127). Sign Up Here! The Flexsqueeze Theme lets you create any website or blog that you want, without touching a line of code, and without being a graphic designer! The thousands of possible choices...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/flexsqueeze-theme-for-internet-marketing-with-wordpress-2/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/flexsqueeze-theme-for-internet-marketing-with-wordpress-2/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p style="text-align: left;">500pixels.com&#8217;s Full Service Installation comes with a year of hosting, 21 essential plugins, Facebook and Twitter integrations, and Flexsqueeze Theme (worth $127).</p>
<p style="text-align: center;"><a href="http://500pixels.com/membership-signup/"><strong>Sign Up Here!</strong></a></p>
<p style="text-align: left;">The Flexsqueeze Theme lets you create any website or blog that you want, without touching a line of code, and without being a graphic designer! The thousands of possible choices and combinations of design features, visual graphics at your fingertips, and functional shortcodes and integrations makes Flexsqueeze the ultimate WordPress theme for internet marketing, business websites, or content blogs.</p>
<p style="text-align: left;"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="295" src="http://www.youtube.com/embed/nzOW8pPCtPg?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=nzOW8pPCtPg&fmt=18">www.youtube.com/watch?v=nzOW8pPCtPg</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/flexsqueeze-theme-for-internet-marketing-with-wordpress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dashboard</title>
		<link>http://500pixels.com/2011/dashboard/</link>
		<comments>http://500pixels.com/2011/dashboard/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:27:47 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=60</guid>
		<description><![CDATA[The WordPress Dashboard is the place on the internet from where you log in and manage your website. Because the whole program sits on your server, connected to the internet, you can access your Dashboard from any computer, using just a web browser. The first video in this series provides an overview of the WordPress...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/dashboard/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/dashboard/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/dashboard/"><img class="alignleft size-thumbnail wp-image-527" title="01-DASHBOARD" src="http://500pixels.com/wp-content/uploads/01-DASHBOARD-200x112.jpg" alt="01 DASHBOARD 200x112 The Dashboard" width="200" height="112" /></a>The WordPress Dashboard is the place on the internet from where you log in and manage your website. Because the whole program sits on your server, connected to the internet, you can access your Dashboard from any computer, using just a web browser.</p>
<p>The first video in this series provides an overview of the WordPress Administration Panel, which provides access to the functions and features of your WordPress-powered website.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>Familiarizing yourself with the WordPress Dashboard.</li>
<li>How to customize the WordPress interface just for you.</li>
<li>Hide Dashboard modules you rarely use.</li>
<li>The collapsible navigation menu and functions.</li>
<li>The default modules that are available to users.</li>
<li>How to use the QuickPress module to quickly create a new Post.</li>
</ul>
<p><span id="more-435"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A New Post</title>
		<link>http://500pixels.com/2011/create-new-post/</link>
		<comments>http://500pixels.com/2011/create-new-post/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:02:32 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[Wordpress Posts and Pages]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=75</guid>
		<description><![CDATA[The second video in this series demonstrates how to create a new article (also called a &#8220;Post&#8221; in WordPress), using the built-in WYSIWYG editor. Posts are blog entries&#8211;or articles&#8211;that are displayed in chronological order on your homepage, typically with the newest post at the top. Unlike pages, posts usually have comments fields beneath them and...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/create-new-post/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/create-new-post/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/create-new-post/"><img class="alignleft size-thumbnail wp-image-392" title="02-NEW-POST" src="http://500pixels.com/wp-content/uploads/02-NEW-POST-200x112.jpg" alt="02 NEW POST 200x112 Create A New Post" width="200" height="112" /></a>The second video in this series demonstrates how to create a new article (also called a &#8220;Post&#8221; in WordPress), using the built-in WYSIWYG editor.</p>
<p>Posts are blog entries&#8211;or articles&#8211;that are displayed in chronological order on your homepage, typically with the newest post at the top. Unlike pages, posts usually have comments fields beneath them and are also included in your site&#8217;s RSS feed.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>Understanding the difference between posts and pages.</li>
<li>How to create a new post using the Posts &gt; Add New &gt; sub-panel.</li>
<li>Personalizing the Add New Post interface.</li>
<li>Formatting text and content using the WYSIWYG editor.</li>
<li>Pasting content from Microsoft Word into WordPress.</li>
<li>Understanding the Visual Editor and HTML (Code View) Editor modes.</li>
<li>How to save and publish posts to your site.</li>
</ul>
<p><span id="more-419"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/create-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Existing Posts</title>
		<link>http://500pixels.com/2011/edit-existing-post/</link>
		<comments>http://500pixels.com/2011/edit-existing-post/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:10:35 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[Wordpress Posts and Pages]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=79</guid>
		<description><![CDATA[This video goes deeper into the topic of Posts within WordPress. It points out more of the settings and choices to be made from within the editing screen in the Dashboard. The Posts &#62; Edit sub-panel enables you to select the post(s) you wish to edit, delete, or view. Multiple posts can be selected for...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/edit-existing-post/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/edit-existing-post/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/edit-existing-post/"><img class="alignleft size-thumbnail wp-image-393" title="03-EDIT-POST" src="http://500pixels.com/wp-content/uploads/03-EDIT-POST-200x112.jpg" alt="03 EDIT POST 200x112 Edit Existing Posts" width="200" height="112" /></a>This video goes deeper into the topic of Posts within WordPress. It points out more of the settings and choices to be made from within the editing screen in the Dashboard.</p>
<p>The <strong>Posts</strong> &gt; <strong>Edit</strong> sub-panel enables you to select the post(s) you wish to edit, delete, or view. Multiple posts can be selected for deletion and for editing. The Bulk Edit feature allows you to change the details for a group of posts at the same time. A handy in-line edit tool, called Quick Edit, allows you to update many fields for an individual post.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>How to bulk edit or delete multiple posts at the same time.</li>
<li>Using the Quick Edit tool to quickly change post details.</li>
<li>How to make a post &#8220;sticky&#8221; to keep it at the top of your page.</li>
<li>Editing, previewing and updating a post using the WYSIWYG editor.</li>
</ul>
<p><span id="more-420"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/edit-existing-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories and Tags</title>
		<link>http://500pixels.com/2011/categories-tags/</link>
		<comments>http://500pixels.com/2011/categories-tags/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:31:25 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Categories and Tags]]></category>
		<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=87</guid>
		<description><![CDATA[This video shows you how to control Categories and Tags within WordPress. These are organizational tools that make it easier for your readers to find the content they are looking for, no matter where they enter your website. They are for organizing your information and providing navigation for your website users. Tags are essentially keywords...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/categories-tags/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/categories-tags/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/categories-tags/"><img class="alignleft size-thumbnail wp-image-394" title="04-CATEGORIES-TAGS" src="http://500pixels.com/wp-content/uploads/04-CATEGORIES-TAGS-200x112.jpg" alt="04 CATEGORIES TAGS 200x112 Categories and Tags" width="200" height="112" /></a>This video shows you how to control Categories and Tags within WordPress. These are organizational tools that make it easier for your readers to find the content they are looking for, no matter where they enter your website. They are for organizing your information and providing navigation for your website users.</p>
<p><strong>Tags</strong> are essentially keywords that you assign to each post. They are typically displayed underneath each post. Someone viewing your blog can click on one of those tag links, and an archive page with all the posts containing that tag will be displayed.</p>
<p>Every post in WordPress is filed under one or more <strong>Categories</strong>. Categories allow your posts to be classifieds into groups and subgroups. If a visitor to your site clicks on a category link, an archive page with all the posts belonging to that category will be displayed. Unlike tags, categories may be assigned to a parent category, enabling you to set up a hierarchy within the category structure.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>Understanding the difference between tags and categories.</li>
<li>How to add and edit categories using the <strong>Posts &gt; Categories</strong> sub-panel.</li>
<li>Using category parents to sort content hierarchically.</li>
<li>How to add and edit tags using the <strong>Posts &gt; Tags</strong> sub-panel.</li>
</ul>
<p><span id="more-421"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/categories-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Editing Pages</title>
		<link>http://500pixels.com/2011/creating-editing-pages/</link>
		<comments>http://500pixels.com/2011/creating-editing-pages/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:44:39 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[Wordpress Posts and Pages]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=93</guid>
		<description><![CDATA[Pages are different from Posts in WordPress. This video explains all about Pages and how they are used for more static, unchanging content on your website; they are for information like your About page, or the Contact page of your website. A Page is another tool to add content to a WordPress site and is...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/creating-editing-pages/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/creating-editing-pages/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/creating-editing-pages/"><img class="alignleft size-thumbnail wp-image-395" title="05-CREATE-PAGE" src="http://500pixels.com/wp-content/uploads/05-CREATE-PAGE-200x112.jpg" alt="05 CREATE PAGE 200x112 Creating and Editing Pages" width="200" height="112" /></a>Pages are different from Posts in WordPress. This video explains all about Pages and how they are used for more static, unchanging content on your website; they are for information like your About page, or the Contact page of your website.</p>
<p>A <strong>Page</strong> is another tool to add content to a WordPress site and is often used to present &#8220;static&#8221; content&#8211;content that doesn&#8217;t change very often. A good example of a page is the information typically contained in &#8220;About Us&#8221; or &#8220;Contact Us&#8221; pages. Pages should not be confused with posts. Pages live outside of the normal blog chronology, and as such, are not displayed with the rest of your posts, but are displayed individually.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>Reviewing the difference between Pages and Posts.</li>
<li>How to edit and delete pages using the <strong>Pages &gt; Edit</strong> sub-panel.</li>
<li>How to bulk edit or delete multiple pages at the same time.</li>
<li>Using the Quick Edit tool to quickly change page details.</li>
<li>How to change the order in which your pages are listed.</li>
<li>How to file, or &#8220;nest&#8221; pages underneath a parent page.</li>
<li>Assigning different page templates for a given page.</li>
<li>Using the WYSIWYG editor to add and edit pages.</li>
</ul>
<p><span id="more-422"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/creating-editing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Images</title>
		<link>http://500pixels.com/2011/add-images/</link>
		<comments>http://500pixels.com/2011/add-images/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:58:44 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[Wordpress Images and Videos]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=96</guid>
		<description><![CDATA[This video shows how to upload and insert images into a Post or a Page on your website. Imagery is held within the Media Library, and uploaded images can be re-posted later, or referred to in the future. You can also upload directly into the Media Library, a technique covered in another video. Covered in...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/add-images/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://500pixels.com/2011/add-images/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://500pixels.com/2011/add-images/"><img class="alignleft size-thumbnail wp-image-396" title="06-ADDING-IMAGES" src="http://500pixels.com/wp-content/uploads/06-ADDING-IMAGES-200x112.jpg" alt="06 ADDING IMAGES 200x112 Adding Images" width="200" height="112" /></a>This video shows how to upload and insert images into a Post or a Page on your website. Imagery is held within the Media Library, and uploaded images can be re-posted later, or referred to in the future. You can also upload directly into the Media Library, a technique covered in another video.</p>
<p><strong>Covered in this video:</strong></p>
<ul>
<li>How to upload and insert an image or photo from your computer.</li>
<li>Formatting images using the Image Editor, and CSS.</li>
<li>Editing images that have been previously embedded.</li>
</ul>
<p><span id="more-423"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://500pixels.com/2011/add-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Video</title>
		<link>http://500pixels.com/2011/embed-video/</link>
		<comments>http://500pixels.com/2011/embed-video/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:31:37 +0000</pubDate>
		<dc:creator>greggdavis</dc:creator>
				<category><![CDATA[Using Wordpress]]></category>
		<category><![CDATA[Wordpress Images and Videos]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wordpress basics]]></category>
		<category><![CDATA[wp101]]></category>

		<guid isPermaLink="false">http://wordpressman.com/?p=99</guid>
		<description><![CDATA[Embedding a video on a Post or Page of your website is very easy. It&#8217;s different from uploading an image, however, in that the media is not located at your own server, on your website, but actually &#8220;served&#8221; from another place on the internet, like YouTube&#8217;s servers or another video hosting service. The easiest way...</p><p><strong><a class="more-link" href="http://500pixels.com/2011/embed-video/">Read the rest of this entry</a></strong></p>]]></description>
